
If an electrical fault causes fire, shock, or business interruption, your insurer’s loss adjuster will ask one question first: was it reasonably preventable? The quickest way to answer “yes” is with solid, up‑to‑date evidence of compliance and maintenance. This guide explains what adjusters typically review, the gaps that trigger higher scrutiny or repudiation, and how to build an audit‑ready evidence bundle.
Note: This article is general guidance, not legal advice. Always follow your policy wording and your insurer’s instructions.
| Area | What they look for | Why it matters |
|---|---|---|
| Causation | Origin and cause report, witness statements, photos/CCTV | Confirms whether the event was accidental, foreseeable or due to neglect |
| Compliance baseline | Latest EICR; prior EICRs; closure of C1/C2/FI items | Shows fixed wiring was inspected and defects were resolved |
| Appliance regime | PAT records, asset register, failed item quarantine process | Demonstrates portable equipment was maintained to prevent danger |
| Fire safety systems | Fire alarm weekly tests and 6‑monthly services (BS 5839‑1), emergency lighting monthly/annual tests (BS 5266‑1) | Addresses detection/evacuation performance and duty of care |
| Protection devices | RCD/RCBO presence and push‑button test logs; evidence of correct specification and operation | Mitigates shock/fire risk and nuisance tripping issues |
| High‑risk areas | Kitchens, workshops, construction areas: shorter PAT intervals, cable management, heater/charging policies | Higher exposure requires stronger controls and evidence |
| Contractor control | Competence checks, RAMS, permits to work, isolation records | Prevents contractor‑caused faults; supports subrogation if needed |
| Documentation quality | Dates, signatures, serial numbers, photos, clear defect descriptions | Strong evidence accelerates settlement and reduces disputes |
| Document / record | What good looks like | Common gaps |
|---|---|---|
| EICR (BS 7671) | Current EICR; previous versions; written proof that C1/C2/FI were rectified with dates and signatures | Open C2/FI items; no proof of remedials; missing schedules |
| PAT certificates & asset register | Risk‑based intervals by area; pass/fail list; quarantined items with repair/replace notes; photos for fails | “Annual by default,” no risk rationale; no asset IDs; lost fail evidence |
| Fire alarm logbook | Weekly call‑point tests recorded, 6‑monthly services, fault logs | Missed weeks; no service sheets; unresolved faults |
| Emergency lighting records | Monthly functional tests; annual 3‑hour duration test with remedials | Skipped annual test; no retest after repairs |
| RCD/RCBO checks | Push‑button test logs as per labels; periodic verification in EICR | No evidence of user tests; non‑functional devices left in service |
| Contractor controls | Competence/insurance checks, RAMS, permits to work, isolation/lockout records | No permits; informal work; unclear responsibilities |
| Policies & training | Portable heater policy, lithium‑ion charging policy, user visual check guidance, incident reporting procedure | Ad‑hoc rules; no staff briefings; near misses not recorded |
| Photos & diagrams | Before/after remedials, labelled boards, circuit schedules, cable management | No visual evidence; unlabeled DBs; messy leads/blocks |
| Repudiation trigger | Example | How to prevent |
|---|---|---|
| Known defects not fixed | EICR lists C2 “no RCD protection” on socket circuits; months later a shock incident occurs | Close C1/C2/FI promptly; keep written completion evidence |
| No evidence of maintenance | No PAT in kitchens/workshops; damaged lead causes fire | Adopt risk‑based PAT with documented intervals and fail quarantine |
| Misuse/overloading | Daisy‑chained multiway adaptors under desks; heater + kettle on one block | Staff training, extension block policy, load management checks |
| Bypassed protection | RCDs replaced with non‑RCD devices; labels ignored | Specify correct protective devices; log and test RCDs routinely |
| Uncontrolled contractors | Unlicensed contractor modifies a DB; arcing leads to failure | Vetting, RAMS, permits, isolation records; post‑works verification |
| Inadequate fire safety upkeep | Emergency lighting fails on evacuation; greater loss | Monthly/annual tests with remedials; keep logbook evidence |
| Non‑compliant equipment | Unapproved chargers/e‑bike batteries ignite while charging | Procurement controls; lithium battery policy; designated charging areas |
| Timeframe | Actions | Evidence to capture |
|---|---|---|
| Hour 0–8 | Make safe, isolate, first aid; notify insurer/broker per policy; preserve scene | Photos/video, witness names, equipment IDs, isolation records |
| Hour 8–24 | Commission an origin‑and‑cause report; secure damaged equipment | Engineer notes, failure point images, device specifications |
| Day 2–3 | Compile evidence bundle and submit: EICR, PAT, logbooks, remedial certificates, RAMS/permits if contractors involved | Single indexed pack (PDF/portal); name files clearly |
| Record type | Typical retention | Notes |
|---|---|---|
| EICR and remedials | At least current + previous cycle (commonly 5-10 years) | Keep longer for high‑risk/insured asset requirements |
| PAT records | As long as the device remains in service | Retain fail logs and repair evidence |
| Fire alarm and emergency lighting logbooks | 5+ years | Local authority/insurer may specify longer |
| RCD checks and DB labelling | As long as device remains in service | Update when devices are replaced |
| Contractor RAMS/permits | 6–10 years | Align with limitation periods and insurer guidance |
Learn more or request a quote: https://allinonepropat.co.uk/pat-testing/
No fixed interval is mandated across the board. Insurers expect a risk‑based regime aligned to the environment and equipment. High‑risk areas need shorter intervals; low‑risk office IT can be longer. Keep records to evidence your rationale.
Not automatically, but a lack of an in‑date EICR and unresolved C1/C2/FI defects will increase scrutiny and can lead to reduced or repudiated claims if the loss relates to wiring issues.
Provide EICR (current and previous), remedial certificates, PAT records and asset list, fire alarm and emergency lighting logbooks, RCD test logs, contractor RAMS/permits (if relevant), photos of the scene/equipment, and incident reports.
No. EICR covers fixed wiring; PAT covers portable equipment. Both sets of records are often required to evidence prevention and maintenance.
Yes. Heaters drive many seasonal incidents. Have a heater policy, avoid daisy‑chaining, test regularly, and consider safer alternatives.
Set a charging policy: approved chargers only, no overnight unattended charging, designated areas, and regular visual checks. Record incidents/near misses.
Keep contractor vetting records (qualifications, insurance), RAMS, permits to work, isolation/lock‑out records, and post‑works test results.
+ + + + + + + + +
Make your evidence “insurer‑ready.” Align PAT with your compliance calendar, close EICR actions fast, and keep logbooks tight.
+ + + + + + + + +
Core legal and HSE guidance
British Standards and IET references
Insurance and loss adjusting
Fire safety and battery risks
+ + + + + + + + +