
Staying on top of electrical compliance can feel like spinning plates—EICRs, PAT testing, fire alarms, emergency lighting, RCD checks, lightning protection and EV chargers all have different cycles. This guide pulls everything into one place with clear, risk‑based timelines you can tailor to your site, plus planning tips to reduce disruption and cost.
All In One Pro PAT Testing is a specialist portable appliance testing provider. We work with facilities teams across offices, retail, hospitality, education, healthcare and construction to keep appliances safe and records audit‑ready—and we coordinate with your fixed‑wire (EICR) contractor to help you close actions quickly.
Need routine appliance testing? See our PAT Testing page: https://allinonepropat.co.uk/pat-testing/
| Area | What you must do | Typical frequency | Standard / guidance | Evidence to keep |
|---|---|---|---|---|
| Fixed wiring (EICR) | Periodic inspection & testing of fixed installation | Risk‑based. Commonly 5 years (offices/retail), 3 years (industrial), 5 years PRS rentals (legal in England/Scotland/Wales), shorter for special locations | BS 7671; Electricity at Work Regs 1989 | EICR and any remedial completion certificates |
| PAT testing | Inspection & testing of portable/transportable equipment | Risk‑based. E.g., offices 12–24 months; kitchens 6–12 months; construction 3 months | HSE guidance; IET Code of Practice | PAT certificates, asset register, fail reports |
| Fire alarm systems (non‑domestic) | User weekly test; competent service at set intervals | Weekly user test; 6‑monthly service (some sites quarterly); daily visual checks by staff | BS 5839‑1 | Fire alarm logbook; service reports |
| Emergency lighting | Functional test; full duration test; maintenance | Monthly functional test; annual 3‑hour duration test | BS 5266‑1 | Emergency lighting logbook; annual test certificate |
| RCDs (fixed) | Functional test using test button; periodic verification | Typically every 6 months by user (or as manufacturer labels); electrical verification during EICR | Manufacturer’s instructions; BS 7671 | RCD test records/logs; EICR results |
| Lightning protection (if fitted) | Inspection & testing of LPS and earth resistance | At least annually; shorter intervals for high risk/sites near the coast; after significant alterations or strikes | BS EN 62305 | LPS test reports; maintenance records |
| EV charge points (if fitted) | Periodic inspection & testing; firmware/safety checks | Commonly annual inspection; 6‑monthly user visual checks | IET Code of Practice for EV Charging Equipment | Inspection report; EVCP maintenance logs |
| Thermal imaging (best practice) | Thermographic survey of distribution boards/MCCs | Annually in higher‑load/critical sites; after major changes | Insurer/engineering best practice | Thermography report; remedial actions |
Note: Frequencies are guidance, not one‑size‑fits‑all. Your risk assessment, usage, environment, manufacturer instructions, and insurer requirements take precedence.
| Environment | Typical interval | Notes |
|---|---|---|
| Offices / Admin buildings | Every 5 years | May shorten if history of defects or heavy alteration |
| Retail units / Shops | Every 5 years | Consider 3 years for high footfall/public access |
| Industrial / Workshops / Manufacturing | Every 3 years | Harsher conditions justify shorter cycles |
| Hospitality (Hotels, Restaurants, Bars) | Every 5 years | Wet areas/catering may prompt more frequent checks |
| Education (Schools, Colleges) | Every 5 years | Termly visual checks often adopted as good practice |
| Places of public entertainment | Every 1 year | Higher public risk; often insurer‑driven |
| Swimming pools / Spa areas | Every 1 year | Special location per BS 7671 |
| Agricultural / Horticultural | Every 3 years | Damp/corrosive atmospheres |
| Construction site temporary installations | Every 3 months | Frequent changes; harsh environment |
| Private rented homes (PRS) | Every 5 years | Legal duty in England, Scotland and Wales; local variations apply |
| HMOs | Every 5 years | Often explicit in licensing conditions |
| Caravan parks / Marinas | Every 1 year | Outdoor/wet environments |
Important: BS 7671 requires intervals to be determined by the competent person based on risk and condition. Treat the table above as common practice, not a substitute for professional judgement.
There’s no fixed legal timeframe for PAT testing. The law requires electrical equipment to be maintained so as not to give rise to danger (Electricity at Work Regulations 1989). HSE and the IET recommend a risk‑based regime considering environment, usage, and equipment type.
| Environment / equipment | User visual checks | Formal visual | Combined inspection & test | Notes |
|---|---|---|---|---|
| Low‑risk office IT (PCs, monitors) | At use / housekeeping | 12 months | 24–48 months | Lower physical stress; keep leads tidy |
| Office extension leads / multiway blocks | At use | 6 months | 12 months | Common failure point; don’t overload |
| Kitchens / catering (kettles, microwaves) | Daily/at use | 6 months | 6–12 months | Heat, moisture and frequent movement |
| Workshops / maintenance tools | Before use | 3 months | 6–12 months | Rough handling; trailing leads |
| Construction site 110V tools/leads | Before use | Monthly | 3 months | Harsh environment; insurer‑driven |
| Portable RCD adapters | Push‑button before use | 6 months | 12 months | Replace if test fails |
| Fixed appliances (FAT) – e.g., hand dryers | Monthly walk‑by | 12 months | Risk‑based / align with EICR | Often tested as part of planned maintenance |
Internal link: Book risk‑based PAT with clear pass/fail reporting: https://allinonepropat.co.uk/pat-testing/
Tip: Bundle visits. Many FMs align PAT for kitchens/workshops with the fire alarm 6‑monthly service, and schedule office PAT alongside the annual emergency lighting duration test to reduce downtime and access costs.
How All In One Pro PAT Testing can help: We deliver risk‑based PAT testing with minimal disruption, clear reporting and practical advice. Our team:
Learn more or request a quote: https://allinonepropat.co.uk/pat-testing/
Not as a fixed timetable. The legal duty is to maintain equipment so it doesn’t cause danger. PAT is a proven way to evidence that you’re meeting that duty with a risk‑based regime.
Typical practice is combined inspection and testing every 24–48 months for IT equipment and 12 months for extension leads, with interim visual checks. Adjust based on risk and insurer requirements. Book PAT: https://allinonepropat.co.uk/pat-testing/
Brand‑new appliances don’t normally need immediate PAT, but they should be visually checked on arrival, logged, and tested at the next appropriate interval per your risk assessment.
Use the push‑button test typically every 6 months (or as the device label/manufacturer states). RCD performance is also verified during EICR.
It’s risk‑based. Commonly 5 years for offices/retail and 3 years for industrial. For private rented homes it’s typically 5 years per national regulations. Your inspector will recommend the next interval.
No. EICR covers fixed wiring; PAT covers portable appliances. You need both for a complete safety strategy. See our PAT service: https://allinonepropat.co.uk/pat-testing/
Keep at least the current and previous EICR, plus all remedials. For PAT, keep records until the next cycle at minimum; many organisations retain 3–5 years for audits and insurance.
A competent person with suitable training, equipment, and knowledge of the IET Code of Practice. Many organisations appoint a specialist contractor like All In One Pro PAT Testing.
+ + + + +
Make electrical compliance simple.
Align risk‑based PAT with your wider safety calendar and keep impeccable records.